hapiness economics,
publications and studies
8:39 AM
Forbes conducted a survey study of the "world's friendliest countries" using indicators: 1) making friends 2) making local friends 3) joining community groups 4) organizing school for my children 5) organizing my finances 6) organizing my health care 7) finding somewhere to live 8) setting up utilities. Bahrain came out number one, and was strongest on making local friends. Spain also came out on the list at number 9, and oddly enough United States came next, ranking highest on organizing my health care. Hat tip to SOME Contrast. I am dying to know where Kuwait ranks, but I can't access the full story.
The rankings are as follows:
Rank | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
1 | Bahrain | 5 | 20 | 1 | 5 | 3 | 1 | 2 | 4 |
2 | Canada | 11 | 2 | 3 | 6 | 7 | 8 | 5 | 2 |
3 | Australia | 10 | 6 | 9 | 7 | 1 | 7 | 11 | 5 |
4 | Thailand | 1 | 16 | 18 | 4 | 11 | 2 | 1 | 9 |
5 | Malaysia | 4 | 14 | 19 | 1 | 3 | 3 | 4 | 13 |
6 | South Africa | 6 | 2 | 8 | 3 | 14 | 6 | 3 | 14 |
7 | Hong Kong | 3 | 17 | 12 | 17 | 2 | 5 | 8 | 3 |
8 | Singapore | 7 | 18 | 24 | 13 | 6 | 4 | 13 | 1 |
9 | Spain | 12 | 8 | 13 | 18 | 10 | 9 | 7 | 8 |
10 | United States | 15 | 7 | 4 | 12 | 20 | 24 | 10 | 7 |
0 Responses on "Forbes Friendliest Countries: Bahrain Number 1"
Post a Comment